Hawg Board
Date | Name | From | Size | Lake | Method | Released | |
---|---|---|---|---|---|---|---|
Hawg Board: 2024 | |||||||
2024-10-18 | Mitch Guarneri | Stillwater, MN | 30.50” | Saganaga | Jig | Yes | |
2024-10-08 | Julie Collman | Grand Marais, MN | 30” | Saganaga | Jig | Yes | |
2024-10-07 | Jessica Berg/Collman | Grand Marais, MN | 31” | Saganaga | Jig | Yes | |
2024-10-05 | Mike Berg | Grand Marais, MN | 28.50” | Saganaga | Jig | Yes | |
2024-10-02 | Mike Berg | Grand Marais, MN | 29.50” | Saganaga | Jig | Yes | |
2024-09-30 | Jessica Berg/Collman | Grand Marais, MN | 31.50” | Saganaga | Jig | Yes | |
2024-09-28 | Matt Hatchett | Woodbury, MN | 29” | Saganaga | Jig | Yes | |
2024-09-24 | Jessica Berg/Collman | Grand Marais, MN | 28.50”+29” | Saganaga | Jigs | Yes | |
2024-09-21 | Ryan Rogers | Appleton , WI | 29” | Saganaga | Jig | Yes | |
2024-09-21 | Fawn Rogers | Appleton, WI | 28” | Saganaga Lake | Jig | Yes | |
2024-09-15 | Mike Berg | Grand Marais, MN | 29” | Saganaga | Jig | Yes | |
2024-09-10 | Steve Rakieten | Minnetonka, MN | 30” | Saganaga | Jig | Yes | |
2024-09-10 | Jessica Berg/Collman | Grand Marais, MN | 28” | Saganaga | Jig | Yes | |
2024-09-07 | Mike Berg | Grand Marais, MN | 28” | Saganaga | Jig | Yes | |
2024-09-06 | Lorin Krueger | Mankato, MN | 28.50” | Saganaga | Jig | Yes | |
2024-09-06 | Mike Berg | Grand Marais, MN | 28” | Saganaga | Jig | Yes | |
2024-08-28 | Jessica Berg/Collman | Grand Marais, MN | 30.50” | Saganaga | Rig | Yes | |
2024-08-22 | Mike Berg | Grand Marais, MN | 29” | Saganaga | Jig | Yes | |
2024-08-21 | Steve Foster | Indianapolis, IN | 28” | Saganaga | Rig | Yes | |
2024-08-18 | Matt Moore | Minneapolis, MN | 29.50” | Saganaga | Rig | Yes | |
2024-08-18 | Mike Berg | Grand Marais, MN | 29” | Saganaga | Rig | Yes | |
2024-08-17 | Mike Berg | Grand Marais, MN | 30” | Saganaga | Jig | Yes | |
2024-08-17 | Kevin Moore | Woodbury, MN | 28.50”+28” | Saganaga | Rigs | Yes | |
2024-08-15 | Mike Berg | Grand Marais, MN | 29.50” | Saganaga | Rig | Yes | |
2024-08-15 | Mathiuss Conlan | Grand Marais, MN | 31” | Saganaga | Rig | Yes | |
2024-08-13 | Dave Dircks | Devils Lake, ND | 28” | Saganaga | Jig | Yes | |
2024-08-13 | Lance Imholte | Tucson, AZ | 29” | Saganaga | Rig | Yes | |
2024-08-11 | Mike Berg | Grand Marais, MN | 30” | Northern Light Lake | Jig | Yes | |
2024-08-05 | Brian Grandholm Jr. | Cromwell, MN | 29” | Saganaga | Rig | Yes | |
2024-08-04 | Jessica Berg/Collman | Grand Marais, MN | 28” | Saganaga | Rig | Yes | |
2024-08-04 | Corey Johnson | Two Harboes, MN | 32.50” | Seagull Lake | Rig | Yes | |
2024-08-03 | Nate Sich | Duluth, MN | 28.50” | Seagull Lake | Rig | Yes | |
2024-08-03 | Corey Johnson | Two Harbors, MN | 29” | Seagull Lake | Rig | Yes | |
2024-08-03 | Jessica Berg/Collman | Grand Marais, MN | 29” | Saganaga | Rig | Yes | |
2024-07-31 | Cheryl Koppel | Durham, NC | 30.50” | Saganaga | Bobber | Yes | |
2024-07-31 | Jessica Berg/Collman | Grand Marais, MN | 28.50”+29.50” | Saganaga | Rigs | Yes | |
2024-07-30 | Jessica Berg/Collman | Grand Marais, MN | 28” | Saganaga | Rig | Yes | |
2024-07-29 | Andris Bibelnicks | Duluth, MN | 28” | Saganaga | Bobber | Yes | |
2024-07-28 | David Quiek Becker | St. Paul, MN | 30” | Saganaga | Rig | Yes | |
2024-07-27 | Dave Quirk Becker | St. Paul, MN | 28.50” | Northern Light Lake | Rig | Yes | |
2024-07-27 | Cory Becker-Kim | St. Paul, MN | 28” | Northern Light Lake | Rig | Yes | |
2024-07-26 | David Quirk Becker | St. Paul, MN | 29.50” | Saganaga | Rig | Yes | |
2024-07-26 | Mike Berg | Grand Marais, MN | 29” | Saganaga | Jig | Yes | |
2024-07-25 | Neil Torbenson | Champlain, MN | 30.50” | Saganaga | Bobber | Yes | |
2024-07-25 | Jack Nikunen | Jordon, MN | 29” | Saganaga | Jig | Yes | |
2024-07-24 | Steve Foster | Indianapolis, IN | 31” | Saganaga | Rig | Yes | |
2024-07-24 | Tavaris Johnson | Milwaukee , WI | 29” | Saganaga | Rig | Yes | |
2024-07-23 | Jess Bailey | Duluth, MN | 28” | Saganaga | Rig | Yes | |
2024-07-21 | Larry Roepke | Grand Marais, MN | 28” | Saganaga | Rig | Yes | |
2024-07-20 | Steve Foster | Indianapolis, In | 28” | Northern Light Lake | Rig | Yes | |
2024-07-20 | Dave Trachet | Apple Valley, MN | 28” | Saganaga | Rig | Yes | |
2024-07-19 | Larry Rupp | Anaconda, MT | 28.50” | Saganaga | Rig | Yes | |
2024-07-18 | Mike Berg | Grand Marais, MN | 29.50” | Northern Light Lake | Rig | Yes | |
2024-07-18 | Jessica Weitzman | Fulton, SD | 29” | Saganaga | Rig | Yes | |
2024-07-17 | Kevin Rupp | Eden Prairie, MN | 30.50”+30.50” | Northern Light Lake | Rigs | Yes | |
2024-07-17 | Mike Berg | Grand Marais, MN | 29” | Northern Light Lake | Rig | Yes | |
2024-07-17 | Jessica Berg/Collman | Grand Marais, MN | 30” | Saganaga | Rig | Yes | |
2024-07-17 | Steve Foster | Indianapolis, IN | 28” | Saganaga | Rig | Yes | |
2024-07-17 | Rick Young | Roseville, MN | 29”+29” | Saganaga | Rigs | Yes | |
2024-07-16 | Larry Rupp | Anaconda, MT | 28.50” | Saganaga | Bobber | Yes | |
2024-07-14 | Duane Collins | Sully, IA | 29” | Saganaga | Rig | Yes | |
2024-07-14 | Jean Johnson | Two Harbors, Mn | 28” | Seagull Lake | Rig | Yes | |
2024-07-13 | Corey Johnson | Two Harbors, MN | 28”+28.50” | Seagull Lake | Rigs | Yes | |
2024-07-13 | Tom Leider | Duluth, MN | 28.50” | Saganaga | Bobber | Yes | |
2024-07-13 | Steve Adams | Floris, IA | 29” | Saganaga | Rig | Yes | |
2024-07-13 | Randy Senst | St. Charles, MN | 31” | Seagull Lake | Rig | Yes | |
2024-07-12 | Corey Johnson | Two Harbors, MN | 28”+28” | Seagull Lake | Rigs | Yes | |
2024-07-12 | Jessica Berg/Collman | Grand Marais, MN | 28.50” | Saganaga | Rig | Yes | |
2024-07-12 | Brad Schulberg | Hudson, Wi | 29.50” | Saganaga | Bobber | Yes | |
2024-07-11 | Mike Berg | Grand Marais, MN | 28”+29” | Northern Light Lake | Rigs | Yes | |
2024-07-11 | Randy Denzer | Amery, WI | 29” | Northern Light Lake | Rig | Yes | |
2024-07-10 | Sonja Helland | Duluth, MN | 29” | Saganaga | Rig | Yes | |
2024-07-06 | Mike Berg | Grand Marais, MN | 28” | Saganaga | Bobber | Yes | |
2024-07-03 | Mike Berg | Grand Marais, MN | 29” | Northern Light | Rig | Yes | |
2024-07-03 | Steve Foster | Indianapolis, IN | 28” | Saganaga | Rig | Yes | |
2024-07-01 | Kevin Moore | Woodbury, MN | 29.50” | Saganaga | Bobber | Yes | |
2024-06-30 | Tom Reynolds | Savage, MN | 28.50” | Saganaga | Rig | Yes | |
2024-06-29 | Jessica Berg/Collman | Grand Marais, MN | 28” | Saganaga | Rig | Yes | |
2024-06-29 | Jim Reynolds | Apple Valley, MN | 30” | Saganaga | Rig | Yes | |
2024-06-29 | Mike Berg | Grand Marais, MN | 28”+28.50” | Northern Light Lake | Jigs | Yes | |
2024-06-25 | Jim Reynolds | Apple Valley, MN | 30” | Saganaga | Rig | Yes | |
2024-06-24 | Ashley Hatchet | Woodbury, MN | 28” | Northern Light Lake | Rig | Yes | |
2024-06-24 | Mike Berg | Grand Marais, MN | 28”+ 29” | Northern Light Lake | Rigs | Yes | |
2024-06-23 | Byron Wolf | Claremoat, MN | 28” | Saganaga | Rig | Yes | |
2024-06-23 | Mike Berg | Grand Marais, MN | 28” | Northern Light Lake | Rig | Yes | |
2024-06-20 | Mike Berg | Grand Marais, MN | 29” | Saganaga | Rig | Yes | |
2024-06-18 | Ryan Hamilton | Paynesville, MN | 29.50” | Saganaga | Rig | Yes | |
2024-06-18 | Heidi Yocom | Davis ille, MO | 29.50” | Saganaga | Rig | Yes | |
2024-06-16 | John Falldin | Edina, MN | 29” | Saganaga | Rig | Yes | |
2024-06-15 | Brandon Kratzer | Colfax, WI | 29.50” | Saganaga | Rig | Yes | |
2024-06-15 | Dave Mattson | Burnsville, MN | 28” | Saganaga | Rig | Yes | |
2024-06-13 | Mike Berg | Grand Marais, MN | 29” | Saganaga | Rig | Yes | |
2024-06-13 | Dan Niehus | Mitchell, SD | 29” | Saganaga | Rig | Yes | |
2024-06-13 | Steve Foster | Indianapolis, IN | 28.50” | Saganaga | Rig | Yes | |
2024-06-13 | Bob Brooks | Duluth, MN | 30” | Saganaga | Rig | Yes | |
2024-06-12 | Bob Brooks | Duluth, MN | 30” | Saganaga | Rig | Yes | |
2024-06-12 | Steve Foster | Indianapolis, IN | 29” | Saganaga | Rig | Yes | |
2024-06-12 | Dave Guthrie | Ativia, IL | 28” | Saganaga | Rig | Yes | |
2024-06-11 | Dave Lawler | Savage, MN | 28.50” | Saganaga | Rig | Yes | |
2024-06-11 | Bob Brooks | Duluth, MN | 28.50” | Saganaga | Rig | Yes | |
2024-06-11 | Karen Welinski | Northfield, MN | 30.50” | Saganaga | Rig | Yes | |
2024-06-10 | Jessica Berg/Collman | Grand Marais, MN | 28” | Saganaga | Rig | Yes | |
2024-06-09 | Dave Dircks | Devil’s Lake, ND | 29” | Saganaga | Rig | Yes | |
2024-06-09 | Bob Brooks | Duluth, MN | 28” | Saganaga | Jig | Yes | |
2024-06-06 | Joe Friedrichs | Grand Marais, MN | 29 | Saganaga | Rig | Yes | |
2024-06-06 | Joe Powell | Urbandale, IA | 30” | Saganaga | Rig | Yes | |
2024-06-05 | Stephen Foster | Indianapolis, IN | 28.50” | Saganaga | Rig | Yes | |
2024-06-05 | Jessica Berg/Collman | Grand Marais, MN | 29.50” | Saganaga | Rig | Yes | |
2024-06-04 | Jessica Berg/Collman | Grand Marais, MN | 28.50”+32” | Saganaga | Rigs | Yes | |
2024-06-03 | Jessica Berg/Collman | Grand Marais, MN | 30” | Saganaga | Rig | Yes | |
2024-06-02 | Jessica Berg/Collman | Grand Marais, MN | 29.50”+29”+29.50” | Saganaga | Rigs | Yes | |
2024-06-01 | Skyler Johnson | Grand Marais, MN | 28” | Saganaga | Rig | Yes | |
2024-06-01 | Mark DeBlare | Watertown, WI | 30” | Saganaga | Rig | Yes | |
2024-06-01 | Mike Berg | Grand Marais, MN | 29.50” | Saganaga | Rig | Yes | |
2024-06-01 | Bob Christensen | Mankato, MN | 28” | Saganaga | Rig | Yes | |
2024-06-01 | Phil Slingsby | Mankato, MN | 29.50” | Saganaga | Rig | Yes | |
2024-05-31 | Tony Kennedy | Cottage Grove, MN | 29.50” | Saganaga | Rig | Yes | |
2024-05-30 | Bob Alton | Fr. Pierce, FL | 29” | Northern Lught Lake | Rig | Yes | |
2024-05-28 | Denise Lutz | Lakeville, MN | 29” | Saganaga | Rig | Yes | |
2024-05-28 | John McMillion | Grand Marais, MN | 29” | Northern Light Lake | Rig | Yes | |
2024-05-25 | Paul Nyberg | St. Paul, MN | 28” | Saganaga | Rig | Yes | |
2024-05-24 | Paul Nyberg | St. Paul, MN | 28” | Saganaga | Rig | Yes | |
2024-05-23 | Mike Berg | Grand Marais, MN | 28”+28” | Saganaga | Rigs | Yes | |
2024-05-22 | Jessica Berg/Collman | Grand Marais, MN | 28” | Saganaga | Rig | Yes | |
2024-05-21 | Mike Berg | Grand Marais, MN | 28.50”+29” | Saganaga | Rigs | Yes | |
2024-05-21 | Jim Reynolds | Apple Valley, MN | 28.50”+30” | Saganaga | Rigs | Yes | |
2024-05-21 | Sam Olson | Bloomington, MN | 28” | Saganaga | Rig | Yes | |
2024-05-20 | Joe Olson | Lowry, MN | 28” | Saganaga | Rig | Yes | |
2024-05-19 | Bob Clark | Stillwater, MN | 28” | Saganaga | Rig | Yes | |
2024-05-19 | Mike Berg | Grand Marais, MN | 28.50” | Saganaga | Rig | Yes | |
2024-05-19 | Matt Bloomfield | St. Charles, MO | 28.50”+ 28” | Saganaga | Rigs | Yes | |
2024-05-18 | Bob/Josh Clark | Stillwater, MN | 28.50” | Saganaga | Rig | Yes | |
2024-05-18 | Jessica Berg/Collman | Grand Marais, MN | 28” | Saganaga | Rig | Yes | |
2024-05-18 | Steve Olson | Backus, MN | 28” | Saganaga | Rig | Yes | |
2024-05-16 | Matt Bloomfield | St. Charles, MO | 29” | Saganaga | Rig | Yes | |
2024-05-14 | Mike Halverson | Prescott, WI | 29.50” | Saganaga | Jig | Yes | |
2024-05-13 | Barry Lindsay | River Falls, WI | 28.25 | Saganaga Lake | Jig | Yes | |
2024-05-12 | Jessica Berg/Collman | Grand Marais, MN | 28” | Saganaga Lake | Rig | Yes | |
2024-05-12 | Holly Reynolds | Apple Valley, MN | 30” | Seagull Lake | Rig | Yes | |
2024-01-22 | Forrest Parson | Grand Marais, MN | 30" | Hungry Jack Lake | Jig | Yes | |
Hawg Board: 2023 | |||||||
2023-10-15 | Mike Berg | Grand Marais, MN | 30.50" | Saganaga | Jig | Yes | |
2023-10-14 | Frank Koshere | Duluth, MN | 28.50" | Saganaga | Jig | Yes | |
2023-10-08 | Jessica Berg/Collman | Grand Marais, MN | 28"+28.50" | Saganaga | Jigs | Yes | |
2023-10-07 | Mike Berg | Grand Marais, MN | 28" | Saganaga | Jig | Yes | |
2023-10-03 | Kevin Moore | Woodbury, MN | 28" | Saganaga | Rig | Yes | |
2023-10-02 | Mike Berg | Grand Marais, MN | 28" | Northern Light, Ont | Jig | Yes | |
2023-10-01 | Jim Turbett | Emery, SD | 30" | Saganaga | Jig | Yes | |
2023-10-01 | Kevin Moore | Woodbury, MN | 28.50" | Saganaga | Jig | Yes | |
2023-09-28 | Mike Berg | Grand Marais, MN | 28" | Saganaga | Jig | Yes | |
2023-09-28 | Matt Hattchet | Grand Marais, MN | 29.50" | Saganaga | Jig | Yes | |
2023-09-19 | Tanya Niles | River Falls, WI | 29.50" | Saganaga | Jig | Yes | |
2023-09-12 | Michelle Bloomfield | St. Charles , MO | 30" | Saganaga | Jig | Yes | |
2023-09-12 | Matt Bloomfield | St. Charles, MO | 30" | Saganaga | Jig | Yes | |
2023-09-10 | Jim Stewart | Eden Prarie, MN | 29.50" | Saganaga | rig | Yes | |
2023-09-10 | Mike Berg | Grand Marais, MN | 28" | Saganaga | rig | Yes | |
2023-09-10 | Matt Bloomfield | St. Charles MO, MN | 30"+29.50" | Saganaga | jig/rig | Yes | |
2023-09-10 | Michelle Bloomfield | St. Charles, MO | 30.50" | Saganaga | Jig | Yes | |
2023-09-08 | David Rakieten | San Diego, CA | 30" | Saganaga | Jig | Yes | |
2023-09-08 | George Esbenaen | Eden Prarie, MN | 29.50" | Saganaga | Jig | Yes | |
2023-09-07 | Mike Berg | Grand Marais, MN | 31" | Saganaga | Jig | Yes | |
2023-09-06 | George Esbenaen | Eden Prarie, MN | 28" | Saganaga | Rig | Yes | |
2023-09-05 | Steve Marks | Hazelhurst, WI | 31.50" | Saganaga | Rig | Yes | |
2023-08-31 | Maek DeBlare | Watertown, WI | 28" | Saganaga | Rig | Yes | |
2023-08-29 | Jessica Berg/Collman | Grand Marais, MN | 29" | Saganaga | Rig | Yes | |
2023-08-27 | Mike Berg | Grand Marais, MN | 29.50" | Saganaga | Rig | Yes | |
2023-08-25 | Mike Berg | Grand Marais, MN | 29.50" | Saganaga | Rig | Yes | |
2023-08-25 | Don Abrams | White Bear Lake, MN | 28.50" | Saganaga | Jig | Yes | |
2023-08-25 | Kevin Ryan | White Bear Lake, MN | 29" | Saganaga | Rig | Yes | |
2023-08-23 | Kevin Ryan | White Bear Lake, MN | 28" | Saganaga | Rig | Yes | |
2023-08-23 | Mike Berg | Grand Marais, MN | 28.50" | Saganaga | Jig | Yes | |
2023-08-23 | Chad Ruth | Rosemount, MN | 28.50"+29" | Saganaga | Rigs | Yes | |
2023-08-23 | Jessica Berg/Collman | Grand Marais, MN | 29" | Saganaga | Rig | Yes | |
2023-08-21 | Hannah Hultman | Lakeville, MN | 30" | Saganaga | Rig | Yes | |
2023-08-20 | Harvin Hall | Owatonna, MN | 28" | Saganaga | Rig | Yes | |
2023-08-15 | Mike Berg | Grand Marais, MN | 30" | Saganaga | Rig | Yes | |
2023-08-14 | Dave Dircks | Devils Lake, ND | 29" | Saganaga | Bob | Yes | |
2023-08-14 | Mike Berg | Grand Marais, MN | 28" | Saganaga | Rig | Yes | |
2023-08-13 | Mike Berg | Grand Marais, MN | 29.50" | Saganaga | Bob | Yes | |
2023-08-11 | Romi Sabo | Fountian Hills, AZ | 30" | Saganaga | Rig | Yes | |
2023-08-11 | Mike Berg | Grand Marais, MN | 31" | Saganaga | Rig | Yes | |
2023-08-10 | Ryan Van Brunt | Bloomington, MN | 29" | Saganaga | Rig | Yes | |
2023-08-10 | Mike Berg | Grand Marais, MN | 28" | Northern Light, Ont | Rig | Yes | |
2023-08-09 | Mike Berg | Grand Marais, MN | 29" | Saganaga | Rig | Yes | |
2023-08-07 | Aaron Riehle | Grand Rapids, MN | 28" | Saganaga | Rig | Yes | |
2023-08-05 | Brett Lein | Belle Plaine, MN | 29.50" | Saganaga | Rig | Yes | |
2023-08-04 | Mike Berg | Grand Marais, MN | 29.50" | Saganaga | Rig | Yes | |
2023-08-02 | Cheryl Koppel | Durham, NC | 31"+28" | Saganaga | Rigs | Yes | |
2023-07-29 | Jessica Berg/Collman | Grand Marais, MN | 28.50" | Saganaga | Rig | Yes | |
2023-07-28 | Keegan Brown | St. Louis, MO | 29" | Saganaga | Bob | Yes | |
2023-07-27 | Evan Quirk Lazarev | St. Paul, MN | 29" | Northern Light, Ont | Rig | Yes | |
2023-07-27 | Dave Quirk Becker | St. Paul, MN | 30" | Northern Light, Ont | Rig | Yes | |
2023-07-25 | Mike Berg | Grand Marais, MN | 28.50"+28"+31" | Northern Light, Ont | Rigs | Yes | |
2023-07-25 | Cory Becker Kim | St. Paul, MN | 28" | Northern Light, Ont | Rig | Yes | |
2023-07-25 | Evan Quirk Lazarev | St. Paul, MN | 31" | Northern Light, Ont | Rig | Yes | |
2023-07-25 | Dave Quirk Becker | St. Paul, MN | 31"+29.50" | Northern Light, Ont | Rigs | Yes | |
2023-07-25 | Dawn Seiber | Ramsey, MN | 28" | Saganaga | Rig | Yes | |
2023-07-23 | Corey Johnson | Two Harbors, MN | 31" | Seagull | Rig | Yes | |
2023-07-23 | Dave Trachet | Apple Valley, MN | 29.50" | Saganaga | Bob | Yes | |
2023-07-21 | Antonio Pintaro | Osseo, WI | 28.50" | Saganaga | Rig | Yes | |
2023-07-19 | Jessica Berg/Collman | Grand Marais, MN | 31" | Saganaga | Rig | Yes | |
2023-07-18 | Stephen Foster | Indianapolis, IN | 29.50" | Saganaga | Rig | Yes | |
2023-07-16 | Mike Berg | Grand Marais, MN | 30" + 28.50" | Saganaga | Bobbers | Yes | |
2023-07-14 | Brad Schulberg | Hudson, WI | 29.50" | Saganaga | Jig | Yes | |
2023-07-14 | Mike Berg | Grand Marais, MN | 29" | Saganaga | Rig | Yes | |
2023-07-10 | Jessica Berg/Collman | Grand Marais, MN | 29" | Saganaga | Rig | Yes | |
2023-07-09 | Matt Schulberg | Savage, MN | 30.50" | Saganaga | Bob | Yes | |
2023-07-07 | Tom Reynolds | Savage, MN | 28"+29" | Saganaga | Rigs | Yes | |
2023-07-05 | Andy Welinski | Duluth, MN | 30" | Saganaga | Rig | Yes | |
2023-07-04 | Holly Reynolds | Apple Valley, MN | 29" | Saganaga | Rig | Yes | |
2023-07-03 | Mike Berg | Grand Marais, MN | 29.50" | Saganaga | Rig | Yes | |
2023-07-02 | Jean Johnson | Two Harbors, MN | 28" | Seagull Lake | rig | Yes | |
2023-07-02 | Pat Sexe | Belle Plaine, MN | 28" | Saganaga | Rig | Yes | |
2023-07-02 | Stephen Foster | Indianapolis, IN | 28" | Saganaga | Rig | Yes | |
2023-07-02 | Mike Berg | Grand Marais, MN | 29" | Saganaga | Bob | Yes | |
2023-07-02 | Kevin Moore | Woodbury, MN | 29"+28"+28" | Saganaga | rig/bob | Yes | |
2023-07-01 | Mark Medford | Duluth, MN | 30.50" | Northern Light, Ont | Jig | Yes | |
2023-06-28 | Mike Berg | Grand Marais, MN | 28.50" | Saganaga | Bob | Yes | |
2023-06-28 | Jessica Berg/Collman | Grand Marais, MN | 28.50" + 29" | Saganaga | Rigs | Yes | |
2023-06-27 | Sally Noll | St. Paul, MN | 28" | Saganaga | Bob | Yes | |
2023-06-26 | Jessica Berg/Collman | Grand Marais, MN | 29" | Saganaga | Rig | Yes | |
2023-06-26 | Don Woelfel | Wawina, MN | 28" | Saganaga | Rig | Yes | |
2023-06-25 | Mike Berg | Grand Marais, MN | 31" | Saganaga | Bob | Yes | |
2023-06-24 | Sam Anderson | Blaine, MN | 30.50" | Saganaga | dropshot | Yes | |
2023-06-24 | John Anderson | Brooklyn Park, MN | 30" | Saganaga | Rig | Yes | |
2023-06-24 | Chet Atkinson | Hugo, MN | 28.50" | Saganaga | Rig | Yes | |
2023-06-24 | Jim Trachet | Apple Valley, MN | 28.50" | Northern Light, Ont | Rig | Yes | |
2023-06-24 | Mike Berg | Grand Marais, MN | 28" | Northern Light, Ont | Rig | Yes | |
2023-06-22 | Stephen Foster | Indianapolis, IN | 28" | Saganaga | Rig | Yes | |
2023-06-21 | Matt Bloomfield | St, Charles | 28" | Saganaga | Rig | Yes | |
2023-06-20 | Michelle Bloomfield | St, Charles | 29.50" | Northern Light, Ont | Bob | Yes | |
2023-06-17 | Mike Berg | Grand Marais, MN | 29" | Saganaga | Bob | Yes | |
2023-06-16 | Ben Mattson | Shoreview, MN | 28" | Saganaga | Bob | Yes | |
2023-06-15 | Jayme Sundby | Victoria, MN | 28.50" + 28" | Saganaga | rigs | Yes | |
2023-06-15 | Lena Gauslow | Kenosha, WI | 30" | Saganaga | rig | Yes | |
2023-06-15 | Dave Mattson | Burnsville MN, MN | 28.50" + 29.50" | Saganaga | Bob/rig | Yes | |
2023-06-14 | Mike Berg | Grand Marais, MN | 29.50" + 28" | Saganaga | Rigs | Yes | |
2023-06-14 | Mark Gjerde | St. Paul, MN | 29.50" | Saganaga | Rig | Yes | |
2023-06-14 | Dave Lawler | Savage, MN | 28" | Saganaga | Jig | Yes | |
2023-06-13 | Randy Denzer | Amery, WI | 28" | Saganaga | Rig | Yes | |
2023-06-13 | Jessica Berg/Collman | Grand Marais, MN | 28" | Saganaga | Rig | Yes | |
2023-06-13 | Mike Berg | Grand Marais, MN | 28.50" | Saganaga | Rig | Yes | |
2023-06-11 | Mike Berg | Grand Marais, MN | 30" | Saganaga | Rig | Yes | |
2023-06-11 | Robert Brooks | Duluth, MN | 31.50" + 30.50" | Saganaga | Jigs | Yes | |
2023-06-11 | Dave Dircks | Devils Lake, ND | 28.50" | Saganaga | Rig | Yes | |
2023-06-10 | Dave Dircks | Devils Lake, ND | 29.50" | Saganaga | Rig | Yes | |
2023-06-09 | Mike Ziemann | Ft. Dodge, IA | 29" | Saganaga | Rig | Yes | |
2023-06-08 | Julie Collman | Grand Marais, MN | 29" | Saganaga | Rig | Yes | |
2023-06-08 | Joe Powell | Des Moines, IA | 28" | Saganaga | Rig | Yes | |
2023-06-08 | Joe Fredricks | Grand Marais, MN | 30" | Saganaga | Rig | Yes | |
2023-06-07 | Mike Berg | Grand Marais, MN | 28" | Northern Light, Ont | Bob | Yes | |
2023-06-06 | Jim Reynolds | Apple Valley, MN | 29" | Saganaga | Rig | Yes | |
2023-06-06 | Mike Berg | Grand Marais, MN | 30.50" | Saganaga | Rig | Yes | |
2023-06-05 | Dennis Sapp | Ashland, MO | 32" | Saganaga | Rig | Yes | |
2023-06-05 | Jessica Berg/Collman | Grand Marais, MN | 32" | Saganaga | Rig | Yes | |
2023-06-04 | Steve Olson | Backus, MN | 29" | Saganaga | Rig | Yes | |
2023-06-04 | Jessica Berg/Collman | Grand Marais, MN | 29.50" | Saganaga | Rig | Yes | |
2023-06-03 | Clay Johnson | Grand Marais, MN | 30.50" | Saganaga | Jig | Yes | |
2023-06-02 | Jim Renyolds | Apple Valley, MN | 31.50" | Seagull Lake | Rig | Yes | |
2023-06-02 | Stephen Foster | Indianapolis, IN | 28" + 28.50" | Saganaga | Rigs | Yes | |
2023-05-28 | Karen Koshere | Duluth, MN | 31" | Saganaga | Rig | Yes | |
2023-05-28 | Kent Olson | Merril, WI | 31" | Saganaga | Rig | Yes | |
2023-05-28 | Jessica Berg/Collman | Grand Marais, MN | 28" | Saganaga | Rig | Yes | |
2023-05-27 | Bently Blake | Brainerd, MN | 30.50" | Seagull River | Bob | Yes | |
2023-05-23 | Spencer Welch | Grand Marais, MN | 28.50" | Saganaga | jig | Yes | |
2023-05-20 | Lou Reid | Minnetrista, MN | 28.50" | Saganaga | rig | Yes | |
2023-05-20 | Josh Clark | Stillwater, MN | 30" | Saganaga | rig | Yes | |
2023-05-20 | Bob Clark | Stillwater, MN | 28"+29"+29" | Saganaga | rigs | Yes | |
2023-05-18 | Mike Berg | Grand Marais, MN | 29" | Saganaga | rig | Yes | |
2023-05-13 | Mike Noreen | River Falls, WI | 28" | Saganaga | lure | Yes | |
Hawg Board: 2022 | |||||||
2022-10-04 | Mike Berg | Grand Marais, MN | 29"+28.50"+29" | Saganaga | Jigs | Yes | |
2022-10-04 | Kevin Moore | Woodbury, MN | 29" | Saganaga | Jig | Yes | |
2022-10-03 | Kevin Moore | Woodbury, MN | 31" | Saganaga | Jig | Yes | |
2022-10-03 | Mike Berg | Grand Marais, MN | 30.50"+30.50"+28" | Saganaga | Jigs | Yes | |
2022-10-02 | Tyler Lange | Grand Marais, MN | 29" | Saganaga | Jig | Yes | |
2022-10-02 | Mike Berg | Grand Marais, MN | 30.50" | Saganaga | Jig | Yes | |
2022-09-30 | Matt Hatchett | Woodbury, MN | 29" | Saganaga | Jig | Yes | |
2022-09-29 | Matt Hatchett | Woodbury, MN | 30.50"+28.50" | Saganaga | Jigs | Yes | |
2022-09-29 | Mike Berg | Grand Marais, MN | 28" | Saganaga | Jig | Yes | |
2022-09-26 | Alex Peters | Ridgeway, CO | 28" | Saganaga | Jig | Yes | |
2022-09-25 | Mike Berg | Grand Marais, MN | 29" | Saganaga | Jig | Yes | |
2022-09-18 | Mike Berg | Grand Marais, MN | 30" | Saganaga | Jig | Yes | |
2022-09-12 | Jessica Berg/Collman | Grand Marais, MN | 28" | Saganaga | Jig | Yes | |
2022-09-11 | Jessica Berg/Collman | Grand Marais, MN | 28" | Saganaga | Jig | Yes | |
2022-09-09 | Matt Bloomfield | St. Charles, MO | 30.50" | Saganaga | Jig | Yes | |
2022-09-08 | Stephen Marks | Hazelhurst, WI | 29.50" | Saganaga | Jig | Yes | |
2022-09-07 | Mike Berg | Grand Marais, MN | 28.50" | Saganaga | Jig | Yes | |
2022-09-05 | Bill Reynolds | Burnsville, MN | 29" | Saganaga | Jig | Yes | |
2022-09-05 | Jim Reynolds | Apple Valley, MN | 30" | Saganaga | Jig | Yes | |
2022-09-05 | Jessica Berg/Collman | Grand Marais, MN | 31"+28" | Saganaga | Rigs | Yes | |
